2010 Red River Classic tournament statistics

Nitro 14 Limited Travel

Nitro Limited Travel Extended Team Summary Statistics (W - 4, L - 1, T - 0)

Tournament Results


Attack Statistics
  Attack Kill Attack grading
Player GP K E TA Pct Pct K/G - O + Avg
#8 Elder, Amy 10 20 5 56 .268 .357 2.00 5 31 20 2.54
#3 Swento, Rachel 10 14 6 42 .190 .333 1.40 6 22 14 2.38
#6 Sarfatis, Chloe 10 4 2 11 .182 .364 0.40 2 5 4 2.36
#2 Fox, McKenna 10 9 6 38 .079 .237 0.90 6 23 9 2.16
#9 Hartley, Karleigh 10 4 2 33 .061 .121 0.40 2 27 4 2.12
#7 Raskin, Carly 10 0 0 8 .000 .000 0.00 0 8 0 2.00
#1 Bruner, Baylor 10 1 1 7 .000 .143 0.10 1 5 1 2.00
#10 Stoler, Danielle 10 1 2 6 -.167 .167 0.10 2 3 1 1.67
#4 Murto, Kaycee 4 1 2 3 -.333 .333 0.25 2 0 1 1.33
#5 Griffith, Rachel 10 0 1 1 -1.000 .000 0.00 1 0 0 0.00
Team totals 10 54 27 205 .132 .263 5.40 27 124 54 2.26

Serve Statistics
  Serve grading
Player GP TS A E A/G Good Ace% - O + Avg
#7 Raskin, Carly 10 65 8 1 0.80 .985 .123 1 56 8 2.22
#2 Fox, McKenna 10 50 5 5 0.50 .900 .100 5 40 5 2.00
#9 Hartley, Karleigh 10 32 3 5 0.30 .844 .094 5 24 3 1.88
#8 Elder, Amy 10 36 4 7 0.40 .806 .111 7 25 4 1.83
#10 Stoler, Danielle 10 9 1 2 0.10 .778 .111 2 6 1 1.78
#3 Swento, Rachel 10 22 0 4 0.00 .818 .000 4 18 0 1.64
#5 Griffith, Rachel 10 5 0 1 0.00 .800 .000 1 4 0 1.60
#6 Sarfatis, Chloe 10 5 1 2 0.10 .600 .200 2 2 1 1.60
#1 Bruner, Baylor 10 17 2 8 0.20 .529 .118 8 7 2 1.29
#4 Murto, Kaycee 4 3 0 2 0.00 .333 .000 2 1 0 0.67
Team totals 10 244 24 37 2.40 .848 .098 37 183 24 1.89

Serve Reception/Passing Statistics
  Serve reception Pass grading
Player GP Rec RE Pct BHE 0 1 2 3 Avg
#10 Stoler, Danielle 10 20 10 .500 1 0 3 7 0 1.70
#1 Bruner, Baylor 10 34 4 .882 0 1 13 16 0 1.50
#9 Hartley, Karleigh 10 4 3 .250 0 0 1 0 0 1.00
#5 Griffith, Rachel 10 19 13 .316 0 1 4 1 0 1.00
#4 Murto, Kaycee 4 12 7 .417 0 0 5 0 0 1.00
#3 Swento, Rachel 10 8 2 .750 0 0 6 0 0 1.00
#2 Fox, McKenna 10 9 4 .556 0 3 2 0 0 0.40
#8 Elder, Amy 10 3 0 1.000 0 2 1 0 0 0.33
#7 Raskin, Carly 10 2 2 .000 0 0 0 0 0 0.00
#6 Sarfatis, Chloe 10 3 3 .000 0 0 0 0 0 0.00
Team totals 10 114 48 .579 1 7 35 24 0 1.26

Set/Dig Statistics
  Set  
Player GP Digs Dig/G Total Ast Err Ast% Good% Ast/G
#8 Elder, Amy 10 1 0.10 0 0 0 .000 .000 0.0
#9 Hartley, Karleigh 10 1 0.10 0 0 0 .000 .000 0.0
#3 Swento, Rachel 10 5 0.50 0 0 0 .000 .000 0.0
#7 Raskin, Carly 10 1 0.10 0 0 0 .000 .000 0.0
#1 Bruner, Baylor 10 6 0.60 0 0 0 .000 .000 0.0
#4 Murto, Kaycee 4 2 0.50 0 0 0 .000 .000 0.0
#10 Stoler, Danielle 10 4 0.40 0 0 0 .000 .000 0.0
Team totals 10 20 2.00 0 0 0 .000 .000 0.0