2010 Season statistics - Nitro Limited Travel

Nitro Limited Travel Extended Team Summary Statistics (W - 27, L - 17, T - 4)


Attack Statistics
  Attack Kill Attack grading
Player GP K E TA Pct Pct K/G - O + Avg
#8 Elder, Amy 104 154 54 458 .218 .336 1.48 54 250 154 2.44
#7 Raskin, Carly 91 16 6 78 .128 .205 0.18 6 56 16 2.26
#3 Swento, Rachel 96 115 73 365 .115 .315 1.20 73 177 115 2.23
#6 Sarfatis, Chloe 105 37 32 143 .035 .259 0.35 32 74 37 2.07
#2 Fox, McKenna 93 68 58 293 .034 .232 0.73 58 167 68 2.07
#9 Hartley, Karleigh 105 79 71 333 .024 .237 0.75 71 183 79 2.05
#10 Stoler, Danielle 104 28 33 137 -.036 .204 0.27 33 76 28 1.93
#4 Murto, Kaycee 93 16 21 67 -.075 .239 0.17 21 30 16 1.85
#1 Bruner, Baylor 105 11 28 68 -.250 .162 0.10 28 29 11 1.50
#5 Griffith, Rachel 98 0 10 19 -.526 .000 0.00 10 9 0 0.95
Team totals 105 525 387 1963 .070 .267 5.00 387 1051 525 2.14

Serve Statistics
  Serve grading
Player GP TS A E A/G Good Ace% - O + Avg
#7 Raskin, Carly 91 428 42 14 0.46 .967 .098 14 372 42 2.13
#10 Stoler, Danielle 104 307 44 27 0.42 .912 .143 27 236 44 2.11
#3 Swento, Rachel 96 219 47 35 0.49 .840 .215 35 137 47 2.11
#2 Fox, McKenna 93 346 34 25 0.37 .928 .098 25 287 34 2.05
#8 Elder, Amy 104 363 32 36 0.31 .901 .088 36 295 32 1.98
#9 Hartley, Karleigh 105 249 22 34 0.21 .863 .088 34 193 22 1.90
#1 Bruner, Baylor 105 117 17 26 0.16 .778 .145 26 74 17 1.85
#6 Sarfatis, Chloe 105 83 11 24 0.10 .711 .133 24 48 11 1.69
#4 Murto, Kaycee 93 61 6 20 0.06 .672 .098 20 35 6 1.54
#5 Griffith, Rachel 98 46 2 14 0.02 .696 .043 14 30 2 1.48
Team totals 105 2220 257 256 2.45 .885 .116 256 1707 257 2.00

Serve Reception/Passing Statistics
  Serve reception Pass grading
Player GP Rec RE Pct BHE 0 1 2 3 Avg
#10 Stoler, Danielle 104 208 111 .466 2 7 44 43 3 1.43
#1 Bruner, Baylor 105 302 99 .672 0 12 108 73 10 1.40
#6 Sarfatis, Chloe 105 83 57 .313 0 1 16 7 2 1.38
#3 Swento, Rachel 96 198 61 .692 4 17 67 46 7 1.31
#9 Hartley, Karleigh 105 71 41 .423 2 1 21 6 2 1.30
#7 Raskin, Carly 91 58 28 .517 7 5 14 9 2 1.27
#2 Fox, McKenna 93 70 30 .571 3 8 20 7 5 1.23
#5 Griffith, Rachel 98 216 168 .222 0 8 24 16 0 1.17
#4 Murto, Kaycee 93 204 135 .338 1 13 39 13 4 1.12
#8 Elder, Amy 104 48 20 .583 4 5 17 6 0 1.04
Team totals 105 1458 750 .486 23 77 370 226 35 1.31