2010 Mid-Season forward statistics - Nitro Limited Travel

Nitro Limited Travel Extended Team Summary Statistics (W - 16, L - 10, T - 1)


Attack Statistics
  Attack Kill Attack grading
Player GP K E TA Pct Pct K/G - O + Avg
#8 Elder, Amy 62 112 37 331 .227 .338 1.81 37 182 112 2.45
#7 Raskin, Carly 59 11 3 54 .148 .204 0.19 3 40 11 2.30
#3 Swento, Rachel 57 81 51 276 .109 .293 1.42 51 144 81 2.22
#6 Sarfatis, Chloe 62 27 20 95 .074 .284 0.44 20 48 27 2.15
#2 Fox, McKenna 51 38 31 171 .041 .222 0.75 31 102 38 2.08
#9 Hartley, Karleigh 62 58 51 251 .028 .231 0.94 51 142 58 2.06
#10 Stoler, Danielle 61 21 26 109 -.046 .193 0.34 26 62 21 1.91
#4 Murto, Kaycee 50 7 10 31 -.097 .226 0.14 10 14 7 1.81
#1 Bruner, Baylor 62 8 15 45 -.156 .178 0.13 15 22 8 1.69
#5 Griffith, Rachel 59 0 4 9 -.444 .000 0.00 4 5 0 1.11
Team totals 62 363 248 1372 .084 .265 5.85 248 761 363 2.17

Serve Statistics
  Serve grading
Player GP TS A E A/G Good Ace% - O + Avg
#10 Stoler, Danielle 61 170 28 15 0.46 .912 .165 15 127 28 2.15
#7 Raskin, Carly 59 305 29 8 0.49 .974 .095 8 268 29 2.14
#3 Swento, Rachel 57 167 34 23 0.60 .862 .204 23 110 34 2.13
#2 Fox, McKenna 51 176 14 15 0.27 .915 .080 15 147 14 1.99
#6 Sarfatis, Chloe 62 45 7 9 0.11 .800 .156 9 29 7 1.91
#8 Elder, Amy 62 222 13 23 0.21 .896 .059 23 186 13 1.91
#1 Bruner, Baylor 62 48 6 9 0.10 .813 .125 9 33 6 1.88
#9 Hartley, Karleigh 62 163 12 24 0.19 .853 .074 24 127 12 1.85
#5 Griffith, Rachel 59 30 0 8 0.00 .733 .000 8 22 0 1.47
#4 Murto, Kaycee 50 4 0 3 0.00 .250 .000 3 1 0 0.50
Team totals 62 1331 143 138 2.31 .896 .107 138 1050 143 2.01

Serve Reception/Passing Statistics
  Serve reception Pass grading
Player GP Rec RE Pct BHE 0 1 2 3 Avg
#1 Bruner, Baylor 62 203 57 .719 0 7 67 62 10 1.51
#6 Sarfatis, Chloe 62 29 21 .276 0 0 5 2 1 1.50
#10 Stoler, Danielle 61 121 60 .504 2 3 28 28 2 1.48
#3 Swento, Rachel 57 131 39 .702 4 10 44 33 5 1.36
#2 Fox, McKenna 51 39 19 .513 2 4 9 5 2 1.25
#5 Griffith, Rachel 59 106 81 .236 0 4 11 10 0 1.24
#4 Murto, Kaycee 50 94 63 .330 0 7 16 5 3 1.13
#7 Raskin, Carly 59 34 18 .471 4 4 6 6 0 1.13
#9 Hartley, Karleigh 62 22 13 .409 0 1 6 2 0 1.11
#8 Elder, Amy 62 16 5 .688 4 2 6 3 0 1.09
Team totals 62 795 376 .527 16 42 198 156 23 1.38