2010 ASICS Invitational tournament statistics

Nitro 14 Limited Travel

Nitro Limited Travel Extended Team Summary Statistics (W - 3, L - 2, T - 1)

Tournament Results


Attack Statistics
  Attack Kill Attack grading
Player GP K E TA Pct Pct K/G - O + Avg
#10 Stoler, Danielle 11 2 1 5 .200 .400 0.18 1 2 2 2.40
#8 Elder, Amy 11 9 2 38 .184 .237 0.82 2 27 9 2.37
#4 Murto, Kaycee 11 5 4 14 .071 .357 0.45 4 5 5 2.14
#9 Hartley, Karleigh 11 8 7 27 .037 .296 0.73 7 12 8 2.07
#6 Sarfatis, Chloe 11 4 4 19 .000 .211 0.36 4 11 4 2.00
#3 Swento, Rachel 8 4 5 13 -.077 .308 0.50 5 4 4 1.85
#7 Raskin, Carly 11 0 1 10 -.100 .000 0.00 1 9 0 1.80
#2 Fox, McKenna 11 1 9 22 -.364 .045 0.09 9 12 1 1.27
#1 Bruner, Baylor 11 0 4 5 -.800 .000 0.00 4 1 0 0.40
Team totals 11 34 38 155 -.026 .219 3.09 38 83 34 1.95

Serve Statistics
  Serve grading
Player GP TS A E A/G Good Ace% - O + Avg
#8 Elder, Amy 11 33 8 4 0.73 .879 .242 4 21 8 2.24
#9 Hartley, Karleigh 11 30 5 2 0.45 .933 .167 2 23 5 2.20
#10 Stoler, Danielle 11 24 5 3 0.45 .875 .208 3 16 5 2.17
#2 Fox, McKenna 11 47 6 4 0.55 .915 .128 4 37 6 2.09
#7 Raskin, Carly 11 39 3 2 0.27 .949 .077 2 34 3 2.05
#1 Bruner, Baylor 11 12 1 2 0.09 .833 .083 2 9 1 1.83
#4 Murto, Kaycee 11 36 4 8 0.36 .778 .111 8 24 4 1.78
#3 Swento, Rachel 8 7 1 3 0.13 .571 .143 3 3 1 1.43
#6 Sarfatis, Chloe 11 6 0 2 0.00 .667 .000 2 4 0 1.33
Team totals 11 234 33 30 3.00 .872 .141 30 171 33 2.03

Serve Reception/Passing Statistics
  Serve reception Pass grading
Player GP Rec RE Pct BHE 0 1 2 3 Avg
#9 Hartley, Karleigh 11 16 10 .375 2 0 4 1 1 1.50
#10 Stoler, Danielle 11 31 21 .323 0 1 3 6 0 1.50
#7 Raskin, Carly 11 10 5 .500 2 1 2 1 1 1.40
#5 Griffith, Rachel 7 26 20 .231 0 1 3 2 0 1.17
#1 Bruner, Baylor 11 33 12 .636 0 0 20 1 0 1.05
#6 Sarfatis, Chloe 11 7 4 .429 0 0 3 0 0 1.00
#4 Murto, Kaycee 11 32 23 .281 0 2 5 2 0 1.00
#8 Elder, Amy 11 9 4 .556 0 1 3 1 0 1.00
#2 Fox, McKenna 11 6 3 .500 0 1 2 0 0 0.67
#3 Swento, Rachel 8 2 0 1.000 0 2 0 0 0 0.00
Team totals 11 172 102 .407 4 9 45 14 2 1.13

Set/Dig Statistics
  Set  
Player GP Digs Dig/G Total Ast Err Ast% Good% Ast/G
#3 Swento, Rachel 8 1 0.13 1 1 0 1.000 1.000 0.1
#9 Hartley, Karleigh 11 0 0.00 1 1 0 1.000 1.000 0.1
#10 Stoler, Danielle 11 1 0.09 0 0 0 .000 .000 0.0
#4 Murto, Kaycee 11 2 0.18 0 0 0 .000 .000 0.0
#7 Raskin, Carly 11 2 0.18 2 0 2 .000 .000 0.0
#8 Elder, Amy 11 1 0.09 0 0 0 .000 .000 0.0
#1 Bruner, Baylor 11 1 0.09 1 0 1 .000 .000 0.0
Team totals 11 8 0.73 5 2 3 .400 .400 0.2