Nitro 12 Limited Travel practice statistics

Zone 6 serving practice measurement statistics
  Serve grading
Player GP TS Zone 6 Error In Zone Good Zone % - O + Score
#2 Samei, Jasmine 1 10 3 0 3.00 1.000 .300 0 7 3 2.60
#1 Moore, Adelaide 1 10 6 2 6.00 .800 .600 2 2 6 2.80
#6 Hood, Rachel 1 10 4 2 4.00 .800 .400 2 4 4 2.40
#7 Bradford, Sophie 1 10 0 2 0.00 .800 .000 2 8 0 1.60
#5 Tapken, Charlie 1 10 4 3 4.00 .700 .400 3 3 4 2.20
#9 Nelson, Malley 1 10 3 4 3.00 .600 .300 4 3 3 1.80
Team totals__________ 1 60 20 13 20.00 .783 .333 13 27 20 2.23

Zone 5 serving practice measurement statistics
  Serve grading
Player GP TS Zone 5 Error In Zone Good Zone % - O + Score
#9 Nelson, Malley 1 10 2 3 2.00 .700 .200 3 5 2 1.80
#10 Dettmer, Amanda 1 10 1 3 1.00 .700 .100 3 6 1 1.60
#2 Samei, Jasmine 1 10 4 4 4.00 .600 .400 4 2 4 2.00
#1 Moore, Adelaide 1 10 4 4 4.00 .600 .400 4 2 4 2.00
#6 Hood, Rachel 1 10 2 4 2.00 .600 .200 4 4 2 1.60
#3 Barrientos, Fernanda 1 10 3 5 3.00 .500 .300 5 2 3 1.60
#5 Tapken, Charlie 1 10 2 5 2.00 .500 .200 5 3 2 1.40
#7 Bradford, Sophie 1 10 1 5 1.00 .500 .100 5 4 1 1.20
Team totals 1 80 19 33 19.00 .588 .238 33 28 19 1.65

Zone serving practice measurement statistics
  Serve grading
Player GP TS Zone Error In Zone Good Zone % - O + Score
#1 Moore, Adelaide 2 20 10 6 5.00 .700 .500 6 4 10 2.40
#2 Samei, Jasmine 2 20 7 4 3.50 .800 .350 4 9 7 2.30
#6 Hood, Rachel 2 20 6 6 3.00 .700 .300 6 8 6 2.00
#9 Nelson, Malley 2 20 5 7 2.50 .650 .250 7 8 5 1.80
#5 Tapken, Charlie 2 20 6 8 3.00 .600 .300 8 6 6 1.80
#3 Barrientos, Fernanda 1 10 3 5 3.00 .500 .300 5 2 3 1.60
#10 Dettmer, Amanda 1 10 1 3 1.00 .700 .100 3 6 1 1.60
#7 Bradford, Sophie 2 20 1 7 0.50 .650 .050 7 12 1 1.40
Team totals 2 140 39 46 19.50 .671 .279 46 55 39 1.90