Texas Open statistics - Nitro Regional

Two Day Summary

Nitro Regional Extended Team Summary Statistics   W - 3, L - 2


Serve Statistics
  Serve grading
Player GP TS A E A/G Good Ace% - O + Avg
#09 Smith, Rory 14 35 2 2 0.14 .943 .057 2 31 2 2.00
#01 Avera, Alex 11 13 0 0 0.00 1.000 .000 0 13 0 2.00
#04 Hughes, Paige 14 57 4 7 0.29 .877 .070 7 46 4 1.89
#02 Dickey, Ashley 14 34 1 3 0.07 .912 .029 3 30 1 1.88
#05 Johnson, Tori 14 11 0 1 0.00 .909 .000 1 10 0 1.82
#06 Martinez, Jessica 14 34 0 4 0.00 .882 .000 4 30 0 1.76
#10 White, Amanda 14 47 0 7 0.00 .851 .000 7 40 0 1.70
#03 Harned, Sydney 14 20 1 5 0.07 .750 .050 5 14 1 1.60
#08 Morrison, Hannah 14 4 0 1 0.00 .750 .000 1 3 0 1.50
#07 Mitchell, Caroline 13 8 0 4 0.00 .500 .000 4 4 0 1.00
Team totals 14 263 8 34 0.57 .871 .030 34 221 8 1.80

Serve Reception/Passing Statistics
  Serve reception Pass grading
Player GP Rec RE Pct BHE 0 1 2 3 Avg
#10 White, Amanda 14 19 11 .421 0 0 3 3 2 1.88
#07 Mitchell, Caroline 13 21 17 .190 0 0 2 1 1 1.75
#09 Smith, Rory 14 23 19 .174 0 1 0 2 1 1.75
#03 Harned, Sydney 14 20 9 .550 0 0 5 4 2 1.73
#05 Johnson, Tori 14 30 21 .300 0 0 4 4 1 1.67
#02 Dickey, Ashley 14 22 10 .545 0 2 4 3 3 1.58
#06 Martinez, Jessica 14 28 18 .357 0 1 5 2 2 1.50
#01 Avera, Alex 11 17 11 .353 0 0 3 3 0 1.50
#04 Hughes, Paige 14 20 11 .450 0 0 6 3 0 1.33
#08 Morrison, Hannah 14 24 22 .083 0 1 0 1 0 1.00
Team totals 14 224 149 .335 0 5 32 26 12 1.60

Day Two

Nitro Regional Extended Team Summary Statistics   W - 2, L - 1


Serve Statistics
  Serve grading
Player GP TS A E A/G Good Ace% - O + Avg
#05 Johnson, Tori 8 2 0 0 0.00 1.000 .000 0 2 0 2.00
#08 Morrison, Hannah 8 2 0 0 0.00 1.000 .000 0 2 0 2.00
#01 Avera, Alex 5 10 0 0 0.00 1.000 .000 0 10 0 2.00
#04 Hughes, Paige 8 43 1 4 0.13 .907 .023 4 38 1 1.86
#09 Smith, Rory 8 23 0 2 0.00 .913 .000 2 21 0 1.83
#10 White, Amanda 8 28 0 3 0.00 .893 .000 3 25 0 1.79
#02 Dickey, Ashley 8 15 0 2 0.00 .867 .000 2 13 0 1.73
#06 Martinez, Jessica 8 30 0 4 0.00 .867 .000 4 26 0 1.73
#07 Mitchell, Caroline 7 4 0 1 0.00 .750 .000 1 3 0 1.50
#03 Harned, Sydney 8 9 0 4 0.00 .556 .000 4 5 0 1.11
Team totals 8 166 1 20 0.13 .880 .006 20 145 1 1.77

Serve Reception/Passing Statistics
  Serve reception Pass grading
Player GP Rec RE Pct BHE 0 1 2 3 Avg
#06 Martinez, Jessica 8 14 10 .286 0 0 1 1 2 2.25
#10 White, Amanda 8 12 7 .417 0 0 2 1 2 2.00
#07 Mitchell, Caroline 7 9 7 .222 0 0 1 0 1 2.00
#02 Dickey, Ashley 8 16 8 .500 0 1 1 3 3 2.00
#03 Harned, Sydney 8 16 7 .563 0 0 4 3 2 1.78
#01 Avera, Alex 5 8 5 .375 0 0 1 2 0 1.67
#09 Smith, Rory 8 17 14 .176 0 1 0 2 0 1.33
#05 Johnson, Tori 8 16 12 .250 0 0 3 1 0 1.25
#04 Hughes, Paige 8 13 7 .462 0 0 5 1 0 1.17
#08 Morrison, Hannah 8 10 8 .200 0 1 0 1 0 1.00
Team totals 8 131 85 .351 0 3 18 15 10 1.70

Day One

Nitro Regional Extended Team Summary Statistics   W - 1, L - 1


Serve Statistics
  Serve grading
Player GP TS A E A/G Good Ace% - O + Avg
#09 Smith, Rory 6 12 2 0 0.33 1.000 .167 0 10 2 2.33
#02 Dickey, Ashley 6 19 1 1 0.17 .947 .053 1 17 1 2.00
#03 Harned, Sydney 6 11 1 1 0.17 .909 .091 1 9 1 2.00
#04 Hughes, Paige 6 14 3 3 0.50 .786 .214 3 8 3 2.00
#01 Avera, Alex 6 3 0 0 0.00 1.000 .000 0 3 0 2.00
#06 Martinez, Jessica 6 4 0 0 0.00 1.000 .000 0 4 0 2.00
#05 Johnson, Tori 6 9 0 1 0.00 .889 .000 1 8 0 1.78
#10 White, Amanda 6 19 0 4 0.00 .789 .000 4 15 0 1.58
#08 Morrison, Hannah 6 2 0 1 0.00 .500 .000 1 1 0 1.00
#07 Mitchell, Caroline 6 4 0 3 0.00 .250 .000 3 1 0 0.50
Team totals 6 97 7 14 1.17 .856 .072 14 76 7 1.86

Serve Reception/Passing Statistics
  Serve reception Pass grading
Player GP Rec RE Pct BHE 0 1 2 3 Avg
#09 Smith, Rory 6 6 5 .167 0 0 0 0 1 3.00
#05 Johnson, Tori 6 14 9 .357 0 0 1 3 1 2.00
#10 White, Amanda 6 7 4 .429 0 0 1 2 0 1.67
#04 Hughes, Paige 6 7 4 .429 0 0 1 2 0 1.67
#07 Mitchell, Caroline 6 12 10 .167 0 0 1 1 0 1.50
#03 Harned, Sydney 6 4 2 .500 0 0 1 1 0 1.50
#01 Avera, Alex 6 9 6 .333 0 0 2 1 0 1.33
#06 Martinez, Jessica 6 14 8 .429 0 1 4 1 0 1.00
#02 Dickey, Ashley 6 6 2 .667 0 1 3 0 0 0.75
#08 Morrison, Hannah 6 14 14 .000 0 0 0 0 0 0.00
Team totals 6 93 64 .312 0 2 14 11 2 1.45