12 Black scrimmage statistics

Nitro Regional Extended Team Summary Statistics (vs. Nitro Black, 12/16/07, W 2-0)

Serve Statistics
  Serve grading
Player GP TS A E A/G Good Ace% - O + Avg
#04 Hughes, Paige 2 10 2 2 1.00 .800 .200 2 6 2 2.00
#09 Smith, Rory 2 5 2 2 1.00 .600 .400 2 1 2 2.00
#08 Morrison, Hannah 2 11 1 1 0.50 .909 .091 1 9 1 2.00
#01 Avera, Alex 2 4 0 0 0.00 1.000 .000 0 4 0 2.00
#05 Johnson, Tori 2 8 0 1 0.00 .875 .000 1 7 0 1.75
#07 Mitchell, Caroline 2 7 0 3 0.00 .571 .000 3 4 0 1.14
#03 Harned, Sydney 2 3 0 2 0.00 .333 .000 2 1 0 0.67
#02 Dickey, Ashley 2 1 0 1 0.00 .000 .000 1 0 0 0.00
Team totals 2 49 5 12 2.50 .755 .102 12 32 5 1.71

Serve Reception/Passing Statistics
  Serve reception Pass grading
Player GP Rec RE Pct BHE 0 1 2 3 Avg
#09 Smith, Rory 2 2 1 .500 0 0 0 0 1 3.00
#03 Harned, Sydney 2 1 0 1.000 0 0 0 0 1 3.00
#02 Dickey, Ashley 2 2 1 .500 0 0 0 1 0 2.00
#07 Mitchell, Caroline 2 1 0 1.000 0 0 0 1 0 2.00
#04 Hughes, Paige 2 3 1 .667 0 0 1 1 0 1.50
#05 Johnson, Tori 2 3 2 .333 0 0 1 0 0 1.00
#06 Martinez, Jessica 2 2 1 .500 0 0 1 0 0 1.00
#01 Avera, Alex 2 5 2 .600 0 2 1 0 0 0.33
#08 Morrison, Hannah 2 1 0 1.000 0 1 0 0 0 0.00
Team totals 2 20 8 .600 0 3 4 3 2 1.33

Attack Statistics
  Attack Kill Attack grading
Player GP K E TA Pct Pct K/G - O + Avg
#04 Hughes, Paige 2 1 0 1 1.000 1.000 0.50 0 0 1 4.00
#03 Harned, Sydney 2 1 0 2 .500 .500 0.50 0 1 1 3.00
#08 Morrison, Hannah 2 1 1 2 .000 .500 0.50 1 0 1 2.00
#09 Smith, Rory 2 1 1 3 .000 .333 0.50 1 1 1 2.00
#07 Mitchell, Caroline 2 0 1 2 -.500 .000 0.00 1 1 0 1.00
#05 Johnson, Tori 2 0 1 1 -1.000 .000 0.00 1 0 0 0.00
Team totals 2 4 4 11 .000 .364 2.00 4 3 4 2.00