SMS Blue Extended Team Summary Statistics (vs. St. Thomas, 09/02/06, W 2-0)
Serve Statistics| Serve grading | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | GP | TS | A | E | A/G | Good | Ace% | - | O | + | Avg |
| #53 Okoye, Lilly | 2 | 6 | 2 | 1 | 1.00 | .833 | .333 | 1 | 3 | 2 | 2.33 |
| #6 Carpenter, Kaitlin | 2 | 7 | 2 | 2 | 1.00 | .714 | .286 | 2 | 3 | 2 | 2.00 |
| #1 Boeding, Rachel | 2 | 12 | 0 | 0 | 0.00 | 1.000 | .000 | 0 | 12 | 0 | 2.00 |
| #14 Green, Alex | 2 | 1 | 0 | 0 | 0.00 | 1.000 | .000 | 0 | 1 | 0 | 2.00 |
| #13 Dunn, Morgan | 2 | 16 | 0 | 1 | 0.00 | .938 | .000 | 1 | 15 | 0 | 1.88 |
| #9 Whipple, Hannah | 2 | 7 | 0 | 1 | 0.00 | .857 | .000 | 1 | 6 | 0 | 1.71 |
| #3 Criswell, Kimmie | 2 | 1 | 0 | 1 | 0.00 | .000 | .000 | 1 | 0 | 0 | 0.00 |
| #4 Leedy, Caitlyn | 2 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 | 0 | 0 | 0.00 |
| #8 Ackels, Maddeleine | 2 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 | 0 | 0 | 0.00 |
| #2 Dee, Lauren | 2 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 | 0 | 0 | 0.00 |
| Team totals | 2 | 50 | 4 | 6 | 2.00 | .880 | .080 | 6 | 40 | 4 | 1.92 |
SMS Blue Extended Team Summary Statistics (vs. Santa Clara, 09/02/06, W 2-0)
Serve Statistics| Serve grading | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | GP | TS | A | E | A/G | Good | Ace% | - | O | + | Avg |
| #14 Green, Alex | 1 | 12 | 4 | 0 | 2.00 | 1.000 | .333 | 0 | 8 | 4 | 2.67 |
| #53 Okoye, Lilly | 1 | 3 | 1 | 1 | 0.50 | .667 | .333 | 1 | 1 | 1 | 2.00 |
| #9 Whipple, Hannah | 2 | 7 | 0 | 0 | 0.00 | 1.000 | .000 | 0 | 7 | 0 | 2.00 |
| #1 Boeding, Rachel | 1 | 10 | 0 | 0 | 0.00 | 1.000 | .000 | 0 | 10 | 0 | 2.00 |
| #3 Criswell, Kimmie | 2 | 11 | 0 | 2 | 0.00 | .818 | .000 | 2 | 9 | 0 | 1.64 |
| #4 Leedy, Caitlyn | 1 | 3 | 0 | 1 | 0.00 | .667 | .000 | 1 | 2 | 0 | 1.33 |
| #6 Carpenter, Kaitlin | 1 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 | 0 | 0 | 0.00 |
| #13 Dunn, Morgan | 1 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 | 0 | 0 | 0.00 |
| #8 Ackels, Maddeleine | 2 | 4 | 0 | 2 | 0.00 | .500 | .000 | 2 | 2 | 0 | 1.00 |
| #2 Dee, Lauren | 2 | 1 | 0 | 1 | 0.00 | .000 | .000 | 1 | 0 | 0 | 0.00 |
| Team totals | 2 | 51 | 5 | 7 | 2.50 | .863 | .098 | 7 | 39 | 5 | 1.92 |
SMS Blue Extended Team Summary Statistics (vs. All Saints, 09/02/06, L 0-2)
Serve Statistics| Serve grading | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | GP | TS | A | E | A/G | Good | Ace% | - | O | + | Avg |
| #14 Green, Alex | 2 | 2 | 0 | 0 | 0.00 | 1.000 | .000 | 0 | 2 | 0 | 2.00 |
| #13 Dunn, Morgan | 2 | 14 | 2 | 3 | 1.00 | .786 | .143 | 3 | 9 | 2 | 1.86 |
| #1 Boeding, Rachel | 2 | 10 | 0 | 1 | 0.00 | .900 | .000 | 1 | 9 | 0 | 1.80 |
| #6 Carpenter, Kaitlin | 2 | 5 | 0 | 2 | 0.00 | .600 | .000 | 2 | 3 | 0 | 1.20 |
| #53 Okoye, Lilly | 2 | 4 | 0 | 2 | 0.00 | .500 | .000 | 2 | 2 | 0 | 1.00 |
| #4 Leedy, Caitlyn | 2 | 2 | 0 | 1 | 0.00 | .500 | .000 | 1 | 1 | 0 | 1.00 |
| #9 Whipple, Hannah | 2 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 | 0 | 0 | 0.00 |
| #3 Criswell, Kimmie | 2 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 | 0 | 0 | 0.00 |
| #8 Ackels, Maddeleine | 2 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 | 0 | 0 | 0.00 |
| #2 Dee, Lauren | 2 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 | 0 | 0 | 0.00 |
| Team totals | 2 | 37 | 2 | 9 | 1.00 | .757 | .054 | 9 | 26 | 2 | 1.62 |
SMS Blue - Team Tournament Serving Statistics (tournament record, 4 - 2)
Serve Statistics
| Serve grading | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | GP | TS | A | E | A/G | Good | Ace% | - | O | + | Avg |
| #14 Green, Alex | 5 | 15 | 4 | 0 | 0.67 | 1.000 | .267 | 0 | 11 | 4 | 2.53 |
| #1 Boeding, Rachel | 5 | 32 | 0 | 1 | 0.00 | .969 | .000 | 1 | 31 | 0 | 1.94 |
| #13 Dunn, Morgan | 5 | 30 | 2 | 4 | 0.33 | .867 | .067 | 4 | 24 | 2 | 1.87 |
| #9 Whipple, Hannah | 6 | 14 | 0 | 1 | 0.00 | .929 | .000 | 1 | 13 | 0 | 1.86 |
| #53 Okoye, Lilly | 5 | 13 | 3 | 4 | 0.50 | .692 | .231 | 4 | 6 | 3 | 1.85 |
| #6 Carpenter, Kaitlin | 5 | 12 | 2 | 4 | 0.33 | .667 | .167 | 4 | 6 | 2 | 1.67 |
| #3 Criswell, Kimmie | 6 | 12 | 0 | 3 | 0.00 | .750 | .000 | 3 | 9 | 0 | 1.50 |
| #4 Leedy, Caitlyn | 5 | 5 | 0 | 2 | 0.00 | .600 | .000 | 2 | 3 | 0 | 1.20 |
| #8 Ackels, Maddeleine | 6 | 4 | 0 | 2 | 0.00 | .500 | .000 | 2 | 2 | 0 | 1.00 |
| #2 Dee, Lauren | 6 | 1 | 0 | 1 | 0.00 | .000 | .000 | 1 | 0 | 0 | 0.00 |
| Team totals | 6 | 138 | 11 | 22 | 1.83 | .841 | .080 | 22 | 105 | 11 | 1.84 |