SMS Blue Extended Team Summary Statistics (vs. Good Shpeherd, 10/14/06, W 2-0)


Serve Statistics
  Serve grading
Player GP TS A E A/G Good Ace% - O + Avg
#53 Okoye, Lilly 2 10 3 1 1.50 .900 .300 1 6 3 2.40
#8 Ackels, Maddeleine 2 4 0 0 0.00 1.000 .000 0 4 0 2.00
#13 Dunn, Morgan 2 2 0 0 0.00 1.000 .000 0 2 0 2.00
#6 Carpenter, Kaitlin 2 15 0 0 0.00 1.000 .000 0 15 0 2.00
#3 Criswell, Kimmie 2 4 0 0 0.00 1.000 .000 0 4 0 2.00
#14 Green, Alex 2 3 0 0 0.00 1.000 .000 0 3 0 2.00
#2 Dee, Lauren 2 5 0 0 0.00 1.000 .000 0 5 0 2.00
#1 Boeding, Rachel 1 7 0 0 0.00 1.000 .000 0 7 0 2.00
#5 Logan, Ellie 1 0 0 0 0.00 .800 .000 0 0 0 0.00
Team totals 2 50 3 1 1.50 .980 .060 1 46 3 2.08

SMS Blue Extended Team Summary Statistics (vs. St. Bernard, 10/16/06, L 2-1)
Serve Statistics
  Serve grading
Player GP TS A E A/G Good Ace% - O + Avg
#14 Green, Alex 3 11 1 0 0.33 1.000 .091 0 10 1 2.18
#13 Dunn, Morgan 3 2 0 0 0.00 1.000 .000 0 2 0 2.00
#6 Carpenter, Kaitlin 3 8 0 0 0.00 1.000 .000 0 8 0 2.00
#1 Boeding, Rachel 3 7 0 0 0.00 1.000 .000 0 7 0 2.00
#2 Dee, Lauren 3 4 0 0 0.00 1.000 .000 0 4 0 2.00
#5 Logan, Ellie 2 5 0 1 0.00 .800 .000 1 4 0 1.60
#53 Okoye, Lilly 2 9 0 3 0.00 .667 .000 3 6 0 1.33
#8 Ackels, Maddeleine 3 3 0 1 0.00 .667 .000 1 2 0 1.33
#3 Criswell, Kimmie 3 2 0 1 0.00 .500 .000 1 1 0 1.00
#9 Whipple, Hannah 2 2 0 1 0.00 .500 .000 1 1 0 1.00
#4 Leedy, Caitlin 2 0 0 0 0.00 .000 .000 0 0 0 0.00
Team totals 3 53 1 7 0.33 .868 .019 7 45 1 1.77

SMS Blue Extended Team Summary Statistics (2 matches)


Serve Statistics
  Serve grading
Player GP TS A E A/G Good Ace% - O + Avg
#14 Green, Alex 5 14 1 0 0.20 1.000 .071 0 13 1 2.14
#13 Dunn, Morgan 5 4 0 0 0.00 1.000 .000 0 4 0 2.00
#6 Carpenter, Kaitlin 5 23 0 0 0.00 1.000 .000 0 23 0 2.00
#1 Boeding, Rachel 4 14 0 0 0.00 1.000 .000 0 14 0 2.00
#2 Dee, Lauren 5 9 0 0 0.00 1.000 .000 0 9 0 2.00
#53 Okoye, Lilly 4 19 3 4 0.60 .789 .158 4 12 3 1.89
#8 Ackels, Maddeleine 5 7 0 1 0.00 .857 .000 1 6 0 1.71
#3 Criswell, Kimmie 5 6 0 1 0.00 .833 .000 1 5 0 1.67
#5 Logan, Ellie 3 5 0 1 0.00 .800 .000 1 4 0 1.60
#9 Whipple, Hannah 4 2 0 1 0.00 .500 .000 1 1 0 1.00
#4 Leedy, Caitlin 2 0 0 0 0.00 .000 .000 0 0 0 0.00
Team totals 5 103 4 8 0.80 .922 .039 8 91 4 1.92