SMS Blue Extended Team Summary Statistics (vs. St. Pius X, 10/07/06, W 2-1)
| Serve grading | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | GP | TS | A | E | A/G | Good | Ace% | - | O | + | Avg |
| #14 Green, Alex | 3 | 9 | 1 | 0 | 0.33 | 1.000 | .111 | 0 | 8 | 1 | 2.22 |
| #53 Okoye, Lilly | 3 | 7 | 1 | 1 | 0.33 | .857 | .143 | 1 | 5 | 1 | 2.00 |
| #6 Carpenter, Kaitlin | 3 | 5 | 0 | 0 | 0.00 | 1.000 | .000 | 0 | 5 | 0 | 2.00 |
| #3 Criswell, Kimmie | 3 | 4 | 0 | 0 | 0.00 | 1.000 | .000 | 0 | 4 | 0 | 2.00 |
| #13 Dunn, Morgan | 3 | 7 | 0 | 0 | 0.00 | 1.000 | .000 | 0 | 7 | 0 | 2.00 |
| #9 Whipple, Hannah | 3 | 3 | 0 | 0 | 0.00 | 1.000 | .000 | 0 | 3 | 0 | 2.00 |
| #8 Ackels, Maddeleine | 3 | 1 | 0 | 0 | 0.00 | 1.000 | .000 | 0 | 1 | 0 | 2.00 |
| #1 Boeding, Rachel | 3 | 20 | 0 | 1 | 0.00 | .950 | .000 | 1 | 19 | 0 | 1.90 |
| #4 Leedy, Caitlyn | 3 | 7 | 0 | 1 | 0.00 | .857 | .000 | 1 | 6 | 0 | 1.71 |
| Team totals | 3 | 63 | 2 | 3 | 0.67 | .952 | .032 | 3 | 58 | 2 | 1.97 |
SMS Blue Extended Team Summary Statistics (vs. St. Thomas, 10/07/06, W 2-0)
| Serve grading | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | GP | TS | A | E | A/G | Good | Ace% | - | O | + | Avg |
| #53 Okoye, Lilly | 2 | 9 | 2 | 0 | 1.00 | 1.000 | .222 | 0 | 7 | 2 | 2.44 |
| #1 Boeding, Rachel | 2 | 9 | 0 | 0 | 0.00 | 1.000 | .000 | 0 | 9 | 0 | 2.00 |
| #1 Dee, Lauren | 2 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 | 0 | 0 | 0.00 |
| #6 Carpenter, Kaitlin | 2 | 5 | 0 | 0 | 0.00 | 1.000 | .000 | 0 | 5 | 0 | 2.00 |
| #14 Green, Alex | 2 | 6 | 0 | 0 | 0.00 | 1.000 | .000 | 0 | 6 | 0 | 2.00 |
| #9 Whipple, Hannah | 2 | 8 | 0 | 0 | 0.00 | 1.000 | .000 | 0 | 8 | 0 | 2.00 |
| #3 Criswell, Kimmie | 2 | 6 | 0 | 0 | 0.00 | 1.000 | .000 | 0 | 6 | 0 | 2.00 |
| #13 Dunn, Morgan | 2 | 2 | 0 | 0 | 0.00 | 1.000 | .000 | 0 | 2 | 0 | 2.00 |
| #4 Leedy, Caitlyn | 2 | 5 | 0 | 1 | 0.00 | .800 | .000 | 1 | 4 | 0 | 1.60 |
| Team totals | 2 | 50 | 2 | 1 | 1.00 | .980 | .040 | 1 | 47 | 2 | 2.04 |
SMS Blue Extended Team Summary Statistics (2 matches)
| Serve grading | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | GP | TS | A | E | A/G | Good | Ace% | - | O | + | Avg |
| #53 Okoye, Lilly | 5 | 16 | 3 | 1 | 0.60 | .938 | .188 | 1 | 12 | 3 | 2.25 |
| #14 Green, Alex | 5 | 15 | 1 | 0 | 0.20 | 1.000 | .067 | 0 | 14 | 1 | 2.13 |
| #6 Carpenter, Kaitlin | 5 | 10 | 0 | 0 | 0.00 | 1.000 | .000 | 0 | 10 | 0 | 2.00 |
| #3 Criswell, Kimmie | 5 | 10 | 0 | 0 | 0.00 | 1.000 | .000 | 0 | 10 | 0 | 2.00 |
| #13 Dunn, Morgan | 5 | 9 | 0 | 0 | 0.00 | 1.000 | .000 | 0 | 9 | 0 | 2.00 |
| #9 Whipple, Hannah | 5 | 11 | 0 | 0 | 0.00 | 1.000 | .000 | 0 | 11 | 0 | 2.00 |
| #8 Ackels, Maddeleine | 5 | 1 | 0 | 0 | 0.00 | 1.000 | .000 | 0 | 1 | 0 | 2.00 |
| #1 Boeding, Rachel | 5 | 29 | 0 | 1 | 0.00 | .966 | .000 | 1 | 28 | 0 | 1.93 |
| #1 Dee, Lauren | 2 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 | 0 | 0 | 0.00 |
| #4 Leedy, Caitlyn | 5 | 12 | 0 | 2 | 0.00 | .833 | .000 | 2 | 10 | 0 | 1.67 |
| Team totals | 5 | 113 | 4 | 4 | 0.80 | .965 | .035 | 4 | 105 | 4 | 2.00 |