SMS Blue Extended Team Summary Statistics (vs. St. Patrick Green, 09/30/06, W 2-0)


Serve Statistics
  Serve grading
Player GP TS A E A/G Good Ace% - O + Avg
#6 Carpenter, Kaitlin 2 17 1 0 0.50 1.000 .059 0 16 1 2.12
#1 Boeding, Rachel 2 4 0 0 0.00 1.000 .000 0 4 0 2.00
#14 Green, Alex 2 4 0 0 0.00 1.000 .000 0 4 0 2.00
#13 Dunn, Morgan 2 1 0 0 0.00 1.000 .000 0 1 0 2.00
#8 Ackels, Maddeleine 2 3 0 0 0.00 1.000 .000 0 3 0 2.00
#3 Criswell, Kimmie 2 5 0 0 0.00 1.000 .000 0 5 0 2.00
#9 Whipple, Hannah 2 3 0 0 0.00 1.000 .000 0 3 0 2.00
#53 Okoye, Lilly 2 7 0 1 0.00 .857 .000 1 6 0 1.71
#5 Logan, Ellie 2 3 0 1 0.00 .667 .000 1 2 0 1.33
#2 Dee, Lauren 2 3 0 2 0.00 .333 .000 2 1 0 0.67
Team totals 2 50 1 4 0.50 .920 .020 4 45 1 1.88

SMS Blue Extended Team Summary Statistics (vs. Parish Episcopal, 09/30/06, W 2-1)


Serve Statistics
  Serve grading
Player GP TS A E A/G Good Ace% - O + Avg
#53 Okoye, Lilly 3 13 2 1 0.67 .923 .154 1 10 2 2.15
#1 Boeding, Rachel 3 8 0 0 0.00 1.000 .000 0 8 0 2.00
#9 Whipple, Hannah 2 9 0 0 0.00 1.000 .000 0 9 0 2.00
#3 Criswell, Kimmie 3 7 0 0 0.00 1.000 .000 0 7 0 2.00
#6 Carpenter, Kaitlin 3 17 0 1 0.00 .941 .000 1 16 0 1.88
#14 Green, Alex 3 5 0 1 0.00 .800 .000 1 4 0 1.60
#2 Dee, Lauren 3 2 0 1 0.00 .500 .000 1 1 0 1.00
#5 Logan, Ellie 2 2 0 1 0.00 .500 .000 1 1 0 1.00
Team totals 3 63 2 5 0.67 .921 .032 5 56 2 1.90

SMS Blue Extended Team Summary Statistics (2 matches)


Serve Statistics
  Serve grading
Player GP TS A E A/G Good Ace% - O + Avg
#53 Okoye, Lilly 5 20 2 2 0.40 .900 .100 2 16 2 2.00
#1 Boeding, Rachel 5 12 0 0 0.00 1.000 .000 0 12 0 2.00
#6 Carpenter, Kaitlin 5 34 1 1 0.20 .971 .029 1 32 1 2.00
#13 Dunn, Morgan 5 1 0 0 0.00 1.000 .000 0 1 0 2.00
#9 Whipple, Hannah 4 12 0 0 0.00 1.000 .000 0 12 0 2.00
#3 Criswell, Kimmie 5 12 0 0 0.00 1.000 .000 0 12 0 2.00
#8 Ackels, Maddeleine 5 3 0 0 0.00 1.000 .000 0 3 0 2.00
#14 Green, Alex 5 9 0 1 0.00 .889 .000 1 8 0 1.78
#5 Logan, Ellie 4 5 0 2 0.00 .600 .000 2 3 0 1.20
#2 Dee, Lauren 5 5 0 3 0.00 .400 .000 3 2 0 0.80
Team totals 5 113 3 9 0.60 .920 .027 9 101 3 1.89