Serve Statistics
| Serve grading | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | GP | TS | A | E | A/G | Good | Ace% | - | O | + | Avg |
| #1 Boeding, Rachel | 2 | 11 | 0 | 0 | 0.00 | 1.000 | .000 | 0 | 11 | 0 | 2.00 |
| #13 Dunn, Morgan | 2 | 6 | 0 | 0 | 0.00 | 1.000 | .000 | 0 | 6 | 0 | 2.00 |
| #9 Whipple, Hannah | 2 | 13 | 0 | 2 | 0.00 | .846 | .000 | 2 | 11 | 0 | 1.69 |
| #6 Carpenter, Kaitlin | 2 | 10 | 0 | 2 | 0.00 | .800 | .000 | 2 | 8 | 0 | 1.60 |
| #8 Ackels, Maddeleine | 2 | 4 | 0 | 2 | 0.00 | .500 | .000 | 2 | 2 | 0 | 1.00 |
| Team totals | 2 | 44 | 0 | 6 | 0.00 | .864 | .000 | 6 | 38 | 0 | 1.73 |
Serve Statistics
| Serve grading | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | GP | TS | A | E | A/G | Good | Ace% | - | O | + | Avg |
| #53 Okoye, Lilly | 2 | 7 | 2 | 1 | 1.00 | .857 | .286 | 1 | 4 | 2 | 2.29 |
| #13 Dunn, Morgan | 2 | 4 | 0 | 0 | 0.00 | 1.000 | .000 | 0 | 4 | 0 | 2.00 |
| #1 Boeding, Rachel | 2 | 13 | 0 | 1 | 0.00 | .923 | .000 | 1 | 12 | 0 | 1.85 |
| #9 Whipple, Hannah | 2 | 7 | 0 | 1 | 0.00 | .857 | .000 | 1 | 6 | 0 | 1.71 |
| #8 Ackels, Maddeleine | 2 | 6 | 0 | 2 | 0.00 | .667 | .000 | 2 | 4 | 0 | 1.33 |
| #6 Carpenter, Kaitlin | 2 | 3 | 0 | 2 | 0.00 | .333 | .000 | 2 | 1 | 0 | 0.67 |
| Team totals | 2 | 40 | 2 | 7 | 1.00 | .825 | .050 | 7 | 31 | 2 | 1.75 |
SMS Blue Extended Team Serving Statistics - week 3 (2 matches)
Serve Statistics
| Serve grading | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | GP | TS | A | E | A/G | Good | Ace% | - | O | + | Avg |
| #53 Okoye, Lilly | 2 | 7 | 2 | 1 | 0.50 | .857 | .286 | 1 | 4 | 2 | 2.29 |
| #13 Dunn, Morgan | 4 | 10 | 0 | 0 | 0.00 | 1.000 | .000 | 0 | 10 | 0 | 2.00 |
| #1 Boeding, Rachel | 4 | 24 | 0 | 1 | 0.00 | .958 | .000 | 1 | 23 | 0 | 1.92 |
| #9 Whipple, Hannah | 4 | 20 | 0 | 3 | 0.00 | .850 | .000 | 3 | 17 | 0 | 1.70 |
| #6 Carpenter, Kaitlin | 4 | 13 | 0 | 4 | 0.00 | .692 | .000 | 4 | 9 | 0 | 1.38 |
| #8 Ackels, Maddeleine | 4 | 10 | 0 | 4 | 0.00 | .600 | .000 | 4 | 6 | 0 | 1.20 |
| Team totals | 4 | 84 | 2 | 13 | 0.50 | .845 | .024 | 13 | 69 | 2 | 1.74 |