SMS Blue Extended Team Summary Statistics (vs. St. Mark Gold, 09/16/06, W 2-1)


Serve Statistics
  Serve grading
Player GP TS A E A/G Good Ace% - O + Avg
#4 Leedy, Caitlyn 3 3 0 0 0.00 1.000 .000 0 3 0 2.00
#13 Dunn, Morgan 3 8 0 0 0.00 1.000 .000 0 8 0 2.00
#14 Green, Alex 3 2 0 0 0.00 1.000 .000 0 2 0 2.00
#6 Carpenter, Kaitlin 3 2 0 0 0.00 1.000 .000 0 2 0 2.00
#2 Dee, Lauren 3 2 0 0 0.00 1.000 .000 0 2 0 2.00
#5 Logan, Ellie 3 3 0 0 0.00 1.000 .000 0 3 0 2.00
#9 Whipple, Hannah 3 22 0 1 0.00 .955 .000 1 21 0 1.91
#1 Boeding, Rachel 3 14 0 2 0.00 .857 .000 2 12 0 1.71
#53 Okoye, Lilly 2 5 0 2 0.00 .600 .000 2 3 0 1.20
#3 Criswell, Kimmie 3 0 0 0 0.00 .000 .000 0 0 0 0.00
Team totals 3 61 0 5 0.00 .918 .000 5 56 0 1.84

SMS Blue Extended Team Summary Statistics (vs. POP, 09/16/06, W 2-0)

Serve Statistics
  Serve grading
Player GP TS A E A/G Good Ace% - O + Avg
#53 Okoye, Lilly 1 3 1 0 1.00 1.000 .333 0 2 1 2.67
#14 Green, Alex 1 6 2 1 2.00 .833 .333 1 3 2 2.33
#5 Logan, Ellie 2 3 0 0 0.00 1.000 .000 0 3 0 2.00
#4 Leedy, Caitlyn 2 5 0 0 0.00 1.000 .000 0 5 0 2.00
#3 Criswell, Kimmie 2 8 0 1 0.00 .875 .000 1 7 0 1.75
#2 Dee, Lauren 2 7 0 1 0.00 .857 .000 1 6 0 1.71
#9 Whipple, Hannah 2 5 0 1 0.00 .800 .000 1 4 0 1.60
#1 Boeding, Rachel 2 9 0 2 0.00 .778 .000 2 7 0 1.56
#13 Dunn, Morgan 1 0 0 0 0.00 0.00 .000 0 0 0 0.00
#6 Carpenter, Kaitlin 2 4 1 2 0.50 .500 .250 2 1 1 1.50
Team totals 2 50 4 8 2.00 .840 .080 8 38 4 1.84

SMS Blue Extended Team Summary Statistics (2 matches - DPL week 2)

Serve Statistics
  Serve grading
Player GP TS A E A/G Good Ace% - O + Avg
#14 Green, Alex 4 8 2 1 0.50 .875 .250 1 5 2 2.25
#13 Dunn, Morgan 4 8 0 0 0.00 1.000 .000 0 8 0 2.00
#4 Leedy, Caitlyn 5 8 0 0 0.00 1.000 .000 0 8 0 2.00
#5 Logan, Ellie 5 6 0 0 0.00 1.000 .000 0 6 0 2.00
#9 Whipple, Hannah 5 27 0 2 0.00 .926 .000 2 25 0 1.85
#2 Dee, Lauren 5 9 0 1 0.00 .889 .000 1 8 0 1.78
#53 Okoye, Lilly 3 8 1 2 0.25 .750 .125 2 5 1 1.75
#3 Criswell, Kimmie 5 8 0 1 0.00 .875 .000 1 7 0 1.75
#6 Carpenter, Kaitlin 5 6 1 2 0.33 .667 .167 2 3 1 1.67
#1 Boeding, Rachel 5 23 0 4 0.00 .826 .000 4 19 0 1.65
Team totals 5 111 4 13 0.80 .883 .036 13 94 4 1.84